Our primary database for maintaining access control is the contributor database above, but we have little summary in the table bellow as well.
Tool name | Link to the tool | Tool owner | Tool 2nd. Owner | List of Admins | Guide | Notes | |
---|---|---|---|---|---|---|---|
Notion | ‣ | ‣ | ‣ | ‣ | |||
Discord | https://discord.gg/vuXPvyyH | ‣ | ‣ | ||||
Discourse | https://gov.gitcoin.co/ | ‣ | ‣ | https://gov.gitcoin.co/t/what-is-the-new-structure-of-gitcoin-forum-and-how-to-use-it/10750/3 | |||
Gmail | gmail.com | ‣ | |||||
Google Calendars | calendar.google.com | ‣ | ‣ | Google calendar and groups | |||
Addevent Calendars | https://www.addevent.com/ | ‣ | ‣ | being sunset | |||
Airtable | airtable.com | ‣ | applicant database | ||||
Gitbook | https://support.gitcoin.co/ | ‣ | ‣ | ||||
GitHub | https://github.com/gitcoinco | ‣ | ‣ | ||||
Sobol | sobol.io | ‣ | ‣ | https://docs.google.com/document/d/1-a8WigsaFZBLPm8KxR0XLzd2SV5onVJwCwlR8xAFTlw/edit?usp=sharing | |||
Typeform | typeform | ‣ | ‣ | ||||
Youtube | Gitcoin media | ‣ | ‣ | migrate to MMM | |||
Google.com | ‣ | ‣ | |||||
Mural | ‣ | personal accounts | |||||
Miro | ‣ | ||||||
Zapier | ‣ | ‣ | |||||
AWS | ‣ | ‣ | |||||
SendGrid | |||||||
UpTimeRobot | |||||||
15Five | |||||||
DataDog | ‣ GPC 1password | ||||||
Sentry (gitcoin legacy & gitcoin protocol) | ‣ ‣ | ||||||
Google Analytics | ‣ | ‣ | |||||
Acquia | ‣ | ‣ | ‣; Tricia Neo | ||||
Matomo | ‣ | ||||||
Murmur | ‣ | ‣ (Group Admin FDD) | Murmur | ||||
Wordpress | |||||||
Loom | ‣ | ‣ | personal accounts | ||||
sli.do | ‣ | ‣ | personal accounts | ||||
pol.is | ‣ | ‣ | personal accounts | ||||
ethelo | ‣ | ‣ | currently testing this tool, no admin defined yet | ||||
happyfox | https://gitcoin.happyfox.com/ | ‣ | ‣ | ‣ ‣ ‣ ‣ | |||
Ticketool | https://helper.gg/ | ‣ | ‣ ‣ ‣ | ||||
Hubspot | |||||||
Figma | ‣ | ‣ | |||||
Metabase | metabase.gitcoin.co | ‣ | @Anonymous, @Anonymous | ||||
Dune Dashboards | |||||||
django | ‣ | @Anonymous | |||||
‣ | |||||||
‣ |