GMV TRACKER: https://app.regendata.xyz/dashboard/9-allo-usage-in-2024-indexer
We have confidence that our offering is resonating with our target audience and now is the time to execute with more confidence and urgency. We are empowered to chase bigger deals and commits, as well as build on the strength of our existing partnerships.
Average this quarter: $210k
Partner | Round Size | Start date |
---|---|---|
Zuzalu | (~600k) | July 23 |
Polygon | 500K MATIC ($250K) | 9/1 |
Sei | $330K | 7/30 |
Lukso | $50k | 9/3 |
Octant | $23k | 9/3 |
Metis | $100k | 8/29 |
SEI | $250k | 9/26 |
SEI | $250k | 9/26 |
Delivery Pipeline: ‣
Activated to date: $2.6M (Per Allo Dashboard)
‣
Notes: zkLinks, Coti, Sunnys — learnings
We’ve spent this quarter building & validating our product strategy, and now is the time to lay the technical foundation in order to scale it. By the end of the quarter, we’ve articulated and executed on technical and product strategy to accomplish the following:
Partner Distributing Funds | Success? | Notes |
---|---|---|
Filecoin RF | no | Distribute button was disabled |
Zuzalu MACI | yes!!!!! | |
GG21: DeSci Round | Yes | |
GG21: Asia | No | errors and issues in payouts that were resolved |
SEI Creator Fund: Kickoff | Yes!! | |
GG21: Thriving Arbitrum Summer | Yes!! | |
Pokt Retrofunding | This was not allo | |
GG21: Climate Solutions Round | Yes!! | |
GG21: Web3 Grants Ecosystem Advancement | Yes!! | |
GG21: Real World Builders | Yes!! | |
GG21: Regen Coordi-Nation Genesis | Yes!! | |
GG21: Decentralized Science and Art in Psychedelics | Yes!! | |
GG21: CollabTech Round and Thresholds Experiment | Yes!! | |
Lib P2P RF | Yes, payouts delayed tho waiting on client | |
GG21: OpenCivics Collaborative Research Round | Yes!! | |
GG21: Token Engineering the Superchain | Some issues with OP that we saw on payouts | Weird issue with rounds disappearing |
Cartographer’s Syndicate (direct grants) | Yes!! | |
LUKSO | No :/ | software bug with gas token on lukso network |
Kat/Ed/Sov — any I’m missing above |