GMV TRACKER: https://app.regendata.xyz/dashboard/9-allo-usage-in-2024-indexer
Status: 🔴 🟡
A measurable KPI for this is tough. We’re looking for energy and hype around Gitcoin and enthusiasm for our products, which will ultimately surface in more top-of-funnel interest and recognition. To measure our success, we’ll track the following:
| Feature | Launch date | Splash metrics |
|---|---|---|
| Mint attestations | 23 Oct | 13448 attestations = 10.3 ETH |
| Cross-chain bridging | 16 Oct | <waiting for more insight from Squid> |
| Dynamic Collections | 29 Oct | https://us.posthog.com/project/77217/notebooks/Qs7BjcuK |
| SDK updates and Spam Filtering | 20 Nov | https://www.notion.so/gitcoin/Gitcoin-Ships-143f3309710d80c880a7efdaca5d98ec?pvs=4 |
| Content | Publish Date | Splash metrics |
|---|---|---|
| Superchain campaign blog post | Oct 28 | |
| Sei Case Study | This week | |
| Verifiable Impact Trends Piece | End Nov | |
| 2025 Trends Piece | Mid Dec |
| Target | Achieved | |
|---|---|---|
| Builder Satisfaction store | 80%+ | 83% |
| Quality applicant rate | 200 | yes |
| Citizen | Persona |
|---|---|
| Noah | Developer |
| Grant Ships Team | Innovators |
| Let’s Grow DAO | Educators/Researchers |
| GG22 Community Round Operators | Program Managers |
Owner: Owocki
By the end of Q4, 80% of qualifying rounds ($100k+) are revenue-generating, and we are not spending services resources on non-revenue-generating rounds. Maintain a baseline of covering product costs on custom builds.
KPI: Close (signed contract) at least two Pro tier customers (campaigns) and one Premium customer. “Hot List” is below:
| Customer | Sign Date | Tier |
|---|---|---|
| ‣ | EOM | Pro |
| ‣ | TBD | Premium |
| ‣ | EOM | Premium |
| ‣ | DEC | Pro |
| ‣ | DEC | Pro |
| ‣ | DEC | Starter |